<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>we are fallon &#187; brainfood</title>
	<atom:link href="http://www.fallon.com/fallon-blog/tag/brainfood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fallon.com/fallon-blog</link>
	<description></description>
	<lastBuildDate>Mon, 28 Jun 2010 21:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Webinar: Aki Spicer: &#8220;Overheard: Wiretapping the Social Web&#8221;</title>
		<link>http://www.fallon.com/fallon-blog/2009/08/webinar-aki-spicer-overheard-wiretapping-the-social-web/</link>
		<comments>http://www.fallon.com/fallon-blog/2009/08/webinar-aki-spicer-overheard-wiretapping-the-social-web/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 04:24:46 +0000</pubDate>
		<dc:creator>Aki Spicer</dc:creator>
				<category><![CDATA[AAAA]]></category>
		<category><![CDATA[ACCOUNTPLANNINGCONFERENCE]]></category>
		<category><![CDATA[CONNECTEDSELF]]></category>
		<category><![CDATA[LIFELOGGING]]></category>
		<category><![CDATA[LIVEWEB]]></category>
		<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[Live Web]]></category>
		<category><![CDATA[NETWORKEDSELF]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[TV2.0]]></category>
		<category><![CDATA[TVNEXT]]></category>
		<category><![CDATA[The Social 10]]></category>
		<category><![CDATA[WOM]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[community2.0]]></category>
		<category><![CDATA[fallon brainfood]]></category>
		<category><![CDATA[fallon planning blog]]></category>
		<category><![CDATA[fallonbrainfood]]></category>
		<category><![CDATA[networked self]]></category>
		<category><![CDATA[social10]]></category>
		<category><![CDATA[socialshopping]]></category>
		<category><![CDATA[ubiquitous computing]]></category>
		<category><![CDATA[akispicer]]></category>
		<category><![CDATA[brainfood]]></category>
		<category><![CDATA[fallonplanning]]></category>
		<category><![CDATA[fallonplanningblog]]></category>
		<category><![CDATA[ListenResearch]]></category>
		<category><![CDATA[Overheard]]></category>
		<category><![CDATA[Real-Time]]></category>

		<guid isPermaLink="false">http://www.fallon.com/fallon-blog/?p=1398</guid>
		<description><![CDATA[“Overheard: Wiretapping The Social Web for Insights and Strategies,&#8221; featuring Aki Spicer. On Wednesday, Sep 2, 2009, from 3:00pm to 4:00pm EDT (2pm CDT, Noon PDT) From Twitter to Facebook, new social media platforms are proving to be the new go-to resource for insights on consumer wants and needs for marketing and advertising professionals, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1809" title="OVERHEARD_LOGO" src="http://dogdish.fallonhotdish.com/wp-content/uploads/2009/08/OVERHEARD_LOGO.png" alt="OVERHEARD_LOGO" width="215" height="158" /><strong>“Overheard: Wiretapping The Social Web for Insights and Strategies,&#8221; featuring Aki Spicer.</strong></p>
<p><strong>On Wednesday, Sep 2, 2009, from 3:00pm to 4:00pm EDT (2pm CDT, Noon PDT)</strong></p>
<p>From Twitter to Facebook, new social media platforms are proving to be the new go-to resource for insights on consumer wants and needs for marketing and advertising professionals, and they are a mandatory element of every integrated marketing plan.</p>
<p>Aki will share his social media visions and best practices and will explore how creative ideas may be inspired by the whispers and shouts heard throughout The Social Web.</p>
<p>Webcast live through the 4As.</p>
<p>Join us in the Lobby on 24 to see it in person.</p>
<p>Through the generous support of Fallon, this event is FREE to everyone interested. Pass along the link to your clients, colleagues, and friends.<br />
Go here to register <a href="https://www1.gotomeeting.com/register/374510129">https://www1.gotomeeting.com/register/374510129</a></p>
<p>#Overheard4As</p>
<p><img class="alignleft size-full wp-image-1811" title="4As_LOGO" src="http://dogdish.fallonhotdish.com/wp-content/uploads/2009/08/4As_LOGO.gif" alt="4As_LOGO" width="247" height="120" /><img class="alignleft size-full wp-image-1812" title="wearefallon" src="http://dogdish.fallonhotdish.com/wp-content/uploads/2009/08/wearefallon.png" alt="wearefallon" width="402" height="106" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fallon.com/fallon-blog/2009/08/webinar-aki-spicer-overheard-wiretapping-the-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fallon Brainfood: Skimmer @ The Social Week 2</title>
		<link>http://www.fallon.com/fallon-blog/2009/04/fallon-brainfood-skimmer-the-social-week-2/</link>
		<comments>http://www.fallon.com/fallon-blog/2009/04/fallon-brainfood-skimmer-the-social-week-2/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 00:20:43 +0000</pubDate>
		<dc:creator>Aki Spicer</dc:creator>
				<category><![CDATA[Conscious Consumption]]></category>
		<category><![CDATA[LIFELOGGING]]></category>
		<category><![CDATA[LIFELOGGING Lifestreaming]]></category>
		<category><![CDATA[LIVEWEB]]></category>
		<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[Live Web]]></category>
		<category><![CDATA[Mass Interactive]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[NETWORKEDSELF]]></category>
		<category><![CDATA[Political Advertising]]></category>
		<category><![CDATA[Skimmer]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[aki spicer]]></category>
		<category><![CDATA[akispicer]]></category>
		<category><![CDATA[kittensinspiredbykittens]]></category>
		<category><![CDATA[metrics2.0]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brainfood]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[CONNECTEDSELF]]></category>
		<category><![CDATA[fallon]]></category>
		<category><![CDATA[fallonblog]]></category>
		<category><![CDATA[fallonbrainfood]]></category>
		<category><![CDATA[fallonplanning]]></category>
		<category><![CDATA[fallonplanningblog]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social10]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://www.fallon.com/fallon-blog/?p=1354</guid>
		<description><![CDATA[On March 24, Fallon launched a free, downloadable tool, called Skimmer, for lifestreaming user social media updates. In the meantime, I’ve been mining the social web for conversations and mentions about Fallon and Skimmer. In the deck below let&#8217;s look at: a) Volume, Momentum, Reach, Linkage and Passalong, b) Sentiment and Insights, c) Conversion at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1361" title="skimmer1" src="http://www.fallon.com/fallon-blog/wp-content/uploads/2009/04/skimmer1-300x121.png" alt="skimmer1" width="300" height="121" /><br />
On March 24, <a href="http://www.fallon.com/skimmer">Fallon launched a free, downloadable tool, called Skimmer</a>, for lifestreaming user social media updates.</p>
<p>In the meantime, I’ve been mining the social web for conversations and mentions about Fallon and Skimmer.</p>
<p>In the deck below let&#8217;s look at:</p>
<p>a) Volume, Momentum, Reach, Linkage and Passalong,</p>
<p>b) Sentiment and Insights,</p>
<p>c) Conversion at Week 2 after launch.</p>
<div id="__ss_1278818" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Fallon Brainfood: Skimmer @The Social v0405d2" href="http://www.slideshare.net/akispicer/fallon-brainfood-skimmer-the-social-v0405d2?type=powerpoint">Fallon Brainfood: Skimmer @The Social v0405d2</a><object width="425" height="355" data="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=fallonskimmerthesocial05aprv2-090412190044-phpapp01&amp;stripped_title=fallon-brainfood-skimmer-the-social-v0405d2" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=fallonskimmerthesocial05aprv2-090412190044-phpapp01&amp;stripped_title=fallon-brainfood-skimmer-the-social-v0405d2" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/akispicer">akispicer</a>.</div>
</div>
<p>Some quick highlights:</p>
<p><strong>Highlights about Skimmer on the Blogosphere:</strong><br />
-Volume: Over 2300 Blog Mentions of Skimmer to-date<br />
-Momentum: Average Blog Mention of Skimmer every 8 hours on Apr 5, (from every 30 minutes on Mar 25, every 14 hours Mar 26)<br />
-Passalong: Over 3.2MM Est. Reach of blog and press reviews</p>
<p><strong>Highlights about Skimmer on the Twittersphere: </strong><br />
-Volume: Over 4750 Twitter Mentions of Skimmer (Fallon Skimmer OR Skimmer) to-date<br />
-Momentum: Average Tweet Mention of Skimmer every 8 hours on Apr 5, (from every 9 minutes on Mar 25, every 25 minutes Mar 26)<br />
-Peaked at #5 ‘Most Discussed’ Mar 25<br />
-Passalong: 827 “Retweet/RT” of Skimmer link on Twitter to-date<br />
-Total Est. Reach of 215,427 link impressions on Twitter to-date<br />
-Total 3575 Clickthrough Refers from Twitter to Skimmer link<br />
-Twitter is #3 Top Referrer</p>
<p><strong>Highlights about Skimmer conversion:</strong><br />
-Dotcom: 72,749 visits and 236,638 pageviews at fallon.com<br />
-69,201 pageviews (52,462 uniques) of Skimmer page<br />
-Downloads: over 13,000 total downloads and installs to-date</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/8hY6IOfrC5g&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8hY6IOfrC5g&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fallon.com/fallon-blog/2009/04/fallon-brainfood-skimmer-the-social-week-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
