<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>we are fallon &#187; ACCOUNTPLANNINGCONFERENCE</title>
	<atom:link href="http://www.fallon.com/fallon-blog/category/accountplanningconference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fallon.com/fallon-blog</link>
	<description></description>
	<lastBuildDate>Mon, 28 Jun 2010 21:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Webinar: Aki Spicer: &#8220;Overheard: Wiretapping the Social Web&#8221;</title>
		<link>http://www.fallon.com/fallon-blog/2009/08/webinar-aki-spicer-overheard-wiretapping-the-social-web/</link>
		<comments>http://www.fallon.com/fallon-blog/2009/08/webinar-aki-spicer-overheard-wiretapping-the-social-web/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 04:24:46 +0000</pubDate>
		<dc:creator>Aki Spicer</dc:creator>
				<category><![CDATA[AAAA]]></category>
		<category><![CDATA[ACCOUNTPLANNINGCONFERENCE]]></category>
		<category><![CDATA[CONNECTEDSELF]]></category>
		<category><![CDATA[LIFELOGGING]]></category>
		<category><![CDATA[LIVEWEB]]></category>
		<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[Live Web]]></category>
		<category><![CDATA[NETWORKEDSELF]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[TV2.0]]></category>
		<category><![CDATA[TVNEXT]]></category>
		<category><![CDATA[The Social 10]]></category>
		<category><![CDATA[WOM]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[community2.0]]></category>
		<category><![CDATA[fallon brainfood]]></category>
		<category><![CDATA[fallon planning blog]]></category>
		<category><![CDATA[fallonbrainfood]]></category>
		<category><![CDATA[networked self]]></category>
		<category><![CDATA[social10]]></category>
		<category><![CDATA[socialshopping]]></category>
		<category><![CDATA[ubiquitous computing]]></category>
		<category><![CDATA[akispicer]]></category>
		<category><![CDATA[brainfood]]></category>
		<category><![CDATA[fallonplanning]]></category>
		<category><![CDATA[fallonplanningblog]]></category>
		<category><![CDATA[ListenResearch]]></category>
		<category><![CDATA[Overheard]]></category>
		<category><![CDATA[Real-Time]]></category>

		<guid isPermaLink="false">http://www.fallon.com/fallon-blog/?p=1398</guid>
		<description><![CDATA[“Overheard: Wiretapping The Social Web for Insights and Strategies,&#8221; featuring Aki Spicer. On Wednesday, Sep 2, 2009, from 3:00pm to 4:00pm EDT (2pm CDT, Noon PDT) From Twitter to Facebook, new social media platforms are proving to be the new go-to resource for insights on consumer wants and needs for marketing and advertising professionals, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1809" title="OVERHEARD_LOGO" src="http://dogdish.fallonhotdish.com/wp-content/uploads/2009/08/OVERHEARD_LOGO.png" alt="OVERHEARD_LOGO" width="215" height="158" /><strong>“Overheard: Wiretapping The Social Web for Insights and Strategies,&#8221; featuring Aki Spicer.</strong></p>
<p><strong>On Wednesday, Sep 2, 2009, from 3:00pm to 4:00pm EDT (2pm CDT, Noon PDT)</strong></p>
<p>From Twitter to Facebook, new social media platforms are proving to be the new go-to resource for insights on consumer wants and needs for marketing and advertising professionals, and they are a mandatory element of every integrated marketing plan.</p>
<p>Aki will share his social media visions and best practices and will explore how creative ideas may be inspired by the whispers and shouts heard throughout The Social Web.</p>
<p>Webcast live through the 4As.</p>
<p>Join us in the Lobby on 24 to see it in person.</p>
<p>Through the generous support of Fallon, this event is FREE to everyone interested. Pass along the link to your clients, colleagues, and friends.<br />
Go here to register <a href="https://www1.gotomeeting.com/register/374510129">https://www1.gotomeeting.com/register/374510129</a></p>
<p>#Overheard4As</p>
<p><img class="alignleft size-full wp-image-1811" title="4As_LOGO" src="http://dogdish.fallonhotdish.com/wp-content/uploads/2009/08/4As_LOGO.gif" alt="4As_LOGO" width="247" height="120" /><img class="alignleft size-full wp-image-1812" title="wearefallon" src="http://dogdish.fallonhotdish.com/wp-content/uploads/2009/08/wearefallon.png" alt="wearefallon" width="402" height="106" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fallon.com/fallon-blog/2009/08/webinar-aki-spicer-overheard-wiretapping-the-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Plannershere 2009</title>
		<link>http://www.fallon.com/fallon-blog/2009/08/state-of-the-plannershere-2009/</link>
		<comments>http://www.fallon.com/fallon-blog/2009/08/state-of-the-plannershere-2009/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:24:15 +0000</pubDate>
		<dc:creator>Aki Spicer</dc:creator>
				<category><![CDATA[ACCOUNTPLANNINGCONFERENCE]]></category>
		<category><![CDATA[Account Planner Survey 2007]]></category>
		<category><![CDATA[Account Planner Survey 2008]]></category>
		<category><![CDATA[account planning]]></category>
		<category><![CDATA[fallonplanning]]></category>
		<category><![CDATA[fallonplanningblog]]></category>
		<category><![CDATA[Account Planner Survey 2009]]></category>
		<category><![CDATA[PLANNERSPHERE]]></category>

		<guid isPermaLink="false">http://www.fallon.com/fallon-blog/?p=1395</guid>
		<description><![CDATA[Heather LeFevre is back with the latest State of the Plannershere 2009 survey results&#8230;and a call to action on a possible Art Director&#8217;s Edition. Planner Survey Results 2009 View more documents from Heather Lefevre.]]></description>
			<content:encoded><![CDATA[<p>Heather LeFevre is back with <a href="http://www.slideshare.net/hklefevre/planner-survey-results-2009?">the latest State of the Plannershere 2009</a> survey results&#8230;<a href="http://illchangeyourlife.wordpress.com/2009/08/13/survey-results/">and a call to action on a possible Art Director&#8217;s Edition</a>.</p>
<div style="width:425px;text-align:left" id="__ss_1855283"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/hklefevre/planner-survey-results-2009" title="Planner  Survey  Results 2009">Planner  Survey  Results 2009</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=plannersurveyresults2009-090813104403-phpapp01&#038;stripped_title=planner-survey-results-2009" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=plannersurveyresults2009-090813104403-phpapp01&#038;stripped_title=planner-survey-results-2009" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/hklefevre">Heather Lefevre</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fallon.com/fallon-blog/2009/08/state-of-the-plannershere-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 AAAA Account Planning Conference Prep Rally and Post Show</title>
		<link>http://www.fallon.com/fallon-blog/2008/06/2008-aaaa-account-planning-conference-prep-rally-and-post-show/</link>
		<comments>http://www.fallon.com/fallon-blog/2008/06/2008-aaaa-account-planning-conference-prep-rally-and-post-show/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 13:48:00 +0000</pubDate>
		<dc:creator>A Fallon Blogger</dc:creator>
				<category><![CDATA[24 Hour Challenge]]></category>
		<category><![CDATA[AAAA]]></category>
		<category><![CDATA[ACCOUNTPLANNINGCONFERENCE]]></category>
		<category><![CDATA[JAYCHIATPLANNINGAWARDS]]></category>
		<category><![CDATA[PLANNERSPHERE]]></category>
		<category><![CDATA[PfG]]></category>
		<category><![CDATA[planning for good]]></category>

		<guid isPermaLink="false">http://yankee.sierrabravo.net/~iraway/monarch/docroot/blog/?p=1207</guid>
		<description><![CDATA[AAAA Account Planning Conference Paul Isakson and Kelly Thompson have created a Facebook group so we can all see who will be attending and better connect/make plans beforehand. We can also use this as a place to discuss expectations, recap thoughts/takeaways afterward, etc. Additionally, they&#8217;ve proposed a cocktail gathering on Tuesday night at Shore Club&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp2.blogger.com/_g4L3ucPD5R4/SGOhJ8aKwKI/AAAAAAAAA60/AWuPmrxnaRc/s1600-h/apconfbanner.png"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://bp2.blogger.com/_g4L3ucPD5R4/SGOhJ8aKwKI/AAAAAAAAA60/AWuPmrxnaRc/s400/apconfbanner.png" border="0" alt=""id="BLOGGER_PHOTO_ID_5216189985631944866" /></a><br /><a href="http://www.aaaa.org/eweb/Dynamicpage.aspx?webcode=EVDetailTemplateNOLKS&#038;evt_key=6b9f6018-fa68-4df6-a536-63019dcd87ff">AAAA Account Planning Conference</a></p>
<p><a href="http://paulisakson.typepad.com/">Paul Isakson</a> and Kelly Thompson have created a <a href="http://www.facebook.com/group.php?gid=23079849877&#038;ref=nf">Facebook group</a> so we can all see who will be attending and better connect/make plans beforehand. We can also use this as a place to discuss expectations, recap thoughts/takeaways afterward, etc.</p>
<p>Additionally, they&#8217;ve proposed a <a href="http://www.facebook.com/event.php?eid=21415091217">cocktail gathering on Tuesday night</a> at Shore Club&#8217;s Skybar for people to meet, connect and unwind on the last night of the conference. The details and <a href="http://www.facebook.com/event.php?eid=21415091217">RSVP can be found here</a>.</p>
<p>Pass along the links/info to others who might be interested.</p>
<p>**STANDBY FOR UPDATES SOON re: <a href="http://fallontrendpoint.blogspot.com/2008/05/planning-for-good-24-hour-challenge-at.html">PLANNING FOR GOOD (PfG) 24 Hour Challenge @ AAAA Planning Conference</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fallon.com/fallon-blog/2008/06/2008-aaaa-account-planning-conference-prep-rally-and-post-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
